async-deflate-client - Case 12.1.10 : Pass - 48133 ms @ 2023-02-24T01:35:21.410Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=302&agent=async-deflate-client HTTP/1.1 Host: localhost:9002 Upgrade: websocket Connection: Upgrade Sec-Websocket-Key: PP+KYm51MKMrcNIMUIWIsg== Sec-WebSocket-Version: 13 Sec-WebSocket-Extensions: permessage-deflate;client_max_window_bits=9;server_max_window_bits=9
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: VQJPjctoLgFx9aiko5WWmPxejTY= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 296 | 2368 |
292 | 1 | 292 |
4601 | 1 | 4601 |
4602 | 1 | 4602 |
4607 | 1 | 4607 |
4611 | 1 | 4611 |
4613 | 1 | 4613 |
4614 | 1 | 4614 |
4615 | 1 | 4615 |
4616 | 2 | 9232 |
4618 | 1 | 4618 |
4619 | 1 | 4619 |
4620 | 2 | 9240 |
4621 | 1 | 4621 |
4622 | 2 | 9244 |
4623 | 6 | 27738 |
4624 | 3 | 13872 |
4625 | 4 | 18500 |
4626 | 5 | 23130 |
4627 | 2 | 9254 |
4628 | 8 | 37024 |
4629 | 6 | 27774 |
4630 | 6 | 27780 |
4631 | 5 | 23155 |
4632 | 6 | 27792 |
4633 | 1 | 4633 |
4634 | 1 | 4634 |
4635 | 1 | 4635 |
4636 | 1 | 4636 |
4637 | 5 | 23185 |
4640 | 1 | 4640 |
4641 | 1 | 4641 |
4644 | 2 | 9288 |
4647 | 2 | 9294 |
4650 | 1 | 4650 |
4653 | 1 | 4653 |
4654 | 1 | 4654 |
4656 | 1 | 4656 |
4658 | 2 | 9316 |
4659 | 4 | 18636 |
4660 | 2 | 9320 |
4661 | 1 | 4661 |
4662 | 1 | 4662 |
4663 | 1 | 4663 |
4664 | 1 | 4664 |
4665 | 1 | 4665 |
4668 | 2 | 9336 |
4669 | 2 | 9338 |
4671 | 2 | 9342 |
4672 | 1 | 4672 |
4674 | 2 | 9348 |
4676 | 5 | 23380 |
4677 | 1 | 4677 |
4679 | 4 | 18716 |
4681 | 2 | 9362 |
4683 | 1 | 4683 |
4686 | 2 | 9372 |
4687 | 2 | 9374 |
4688 | 2 | 9376 |
4689 | 1 | 4689 |
4690 | 1 | 4690 |
4693 | 1 | 4693 |
4694 | 1 | 4694 |
4695 | 3 | 14085 |
4702 | 1 | 4702 |
4703 | 2 | 9406 |
4707 | 1 | 4707 |
4708 | 2 | 9416 |
4709 | 4 | 18836 |
4710 | 3 | 14130 |
4711 | 6 | 28266 |
4712 | 1 | 4712 |
4713 | 2 | 9426 |
4714 | 3 | 14142 |
4715 | 1 | 4715 |
4716 | 4 | 18864 |
4717 | 5 | 23585 |
4718 | 3 | 14154 |
4719 | 2 | 9438 |
4720 | 3 | 14160 |
4721 | 4 | 18884 |
4722 | 6 | 28332 |
4723 | 3 | 14169 |
4724 | 5 | 23620 |
4725 | 2 | 9450 |
4726 | 1 | 4726 |
4727 | 4 | 18908 |
4729 | 3 | 14187 |
4730 | 5 | 23650 |
4731 | 3 | 14193 |
4732 | 2 | 9464 |
4733 | 7 | 33131 |
4734 | 5 | 23670 |
4735 | 3 | 14205 |
4736 | 3 | 14208 |
4737 | 1 | 4737 |
4738 | 7 | 33166 |
4739 | 5 | 23695 |
4740 | 5 | 23700 |
4741 | 5 | 23705 |
4742 | 2 | 9484 |
4743 | 5 | 23715 |
4744 | 2 | 9488 |
4745 | 1 | 4745 |
4746 | 2 | 9492 |
4747 | 1 | 4747 |
4748 | 4 | 18992 |
4749 | 2 | 9498 |
4752 | 1 | 4752 |
4753 | 1 | 4753 |
4754 | 1 | 4754 |
4756 | 1 | 4756 |
4757 | 1 | 4757 |
4760 | 1 | 4760 |
4764 | 1 | 4764 |
4766 | 1 | 4766 |
4768 | 2 | 9536 |
4771 | 1 | 4771 |
4775 | 1 | 4775 |
4776 | 1 | 4776 |
4777 | 1 | 4777 |
4780 | 3 | 14340 |
4781 | 1 | 4781 |
4782 | 1 | 4782 |
4783 | 2 | 9566 |
4784 | 1 | 4784 |
4785 | 3 | 14355 |
4786 | 1 | 4786 |
4789 | 2 | 9578 |
4791 | 3 | 14373 |
4792 | 2 | 9584 |
4795 | 2 | 9590 |
4796 | 1 | 4796 |
4797 | 1 | 4797 |
4798 | 1 | 4798 |
4800 | 3 | 14400 |
4801 | 3 | 14403 |
4804 | 2 | 9608 |
4805 | 1 | 4805 |
4806 | 1 | 4806 |
4809 | 4 | 19236 |
4811 | 1 | 4811 |
4812 | 1 | 4812 |
4813 | 2 | 9626 |
4814 | 1 | 4814 |
4815 | 2 | 9630 |
4816 | 2 | 9632 |
4817 | 1 | 4817 |
4818 | 2 | 9636 |
4819 | 3 | 14457 |
4820 | 2 | 9640 |
4821 | 1 | 4821 |
4822 | 1 | 4822 |
4824 | 1 | 4824 |
4825 | 3 | 14475 |
4828 | 1 | 4828 |
4829 | 1 | 4829 |
4830 | 2 | 9660 |
4831 | 2 | 9662 |
4832 | 1 | 4832 |
4834 | 3 | 14502 |
4835 | 1 | 4835 |
4836 | 1 | 4836 |
4837 | 1 | 4837 |
4838 | 2 | 9676 |
4839 | 2 | 9678 |
4840 | 5 | 24200 |
4841 | 4 | 19364 |
4842 | 2 | 9684 |
4844 | 1 | 4844 |
4846 | 1 | 4846 |
4848 | 1 | 4848 |
4849 | 1 | 4849 |
4850 | 3 | 14550 |
4851 | 2 | 9702 |
4852 | 5 | 24260 |
4853 | 3 | 14559 |
4854 | 3 | 14562 |
4855 | 1 | 4855 |
4856 | 6 | 29136 |
4857 | 3 | 14571 |
4858 | 9 | 43722 |
4859 | 7 | 34013 |
4860 | 9 | 43740 |
4861 | 7 | 34027 |
4862 | 7 | 34034 |
4863 | 2 | 9726 |
4864 | 7 | 34048 |
4865 | 1 | 4865 |
4866 | 8 | 38928 |
4867 | 2 | 9734 |
4868 | 3 | 14604 |
4869 | 7 | 34083 |
4870 | 5 | 24350 |
4871 | 3 | 14613 |
4872 | 6 | 29232 |
4873 | 4 | 19492 |
4874 | 2 | 9748 |
4875 | 1 | 4875 |
4876 | 3 | 14628 |
4878 | 1 | 4878 |
4880 | 4 | 19520 |
4882 | 1 | 4882 |
4883 | 2 | 9766 |
4884 | 1 | 4884 |
4885 | 1 | 4885 |
4890 | 1 | 4890 |
4895 | 2 | 9790 |
4896 | 1 | 4896 |
4898 | 1 | 4898 |
4899 | 1 | 4899 |
4901 | 2 | 9802 |
4903 | 1 | 4903 |
4904 | 2 | 9808 |
4905 | 3 | 14715 |
4906 | 1 | 4906 |
4910 | 3 | 14730 |
4911 | 1 | 4911 |
4913 | 3 | 14739 |
4914 | 3 | 14742 |
4915 | 5 | 24575 |
4916 | 6 | 29496 |
4917 | 4 | 19668 |
4918 | 2 | 9836 |
4919 | 3 | 14757 |
4920 | 9 | 44280 |
4921 | 9 | 44289 |
4922 | 7 | 34454 |
4923 | 12 | 59076 |
4924 | 8 | 39392 |
4925 | 6 | 29550 |
4926 | 7 | 34482 |
4927 | 2 | 9854 |
4928 | 6 | 29568 |
4929 | 4 | 19716 |
4930 | 5 | 24650 |
4931 | 4 | 19724 |
4932 | 4 | 19728 |
4933 | 4 | 19732 |
4934 | 6 | 29604 |
4935 | 10 | 49350 |
4936 | 3 | 14808 |
4937 | 5 | 24685 |
4938 | 8 | 39504 |
4939 | 3 | 14817 |
4940 | 2 | 9880 |
4941 | 6 | 29646 |
4942 | 7 | 34594 |
4943 | 8 | 39544 |
4944 | 10 | 49440 |
4945 | 8 | 39560 |
4946 | 8 | 39568 |
4947 | 11 | 54417 |
4948 | 5 | 24740 |
4949 | 8 | 39592 |
4950 | 7 | 34650 |
4951 | 9 | 44559 |
4952 | 10 | 49520 |
4953 | 11 | 54483 |
4954 | 4 | 19816 |
4955 | 5 | 24775 |
4956 | 9 | 44604 |
4957 | 12 | 59484 |
4958 | 6 | 29748 |
4959 | 8 | 39672 |
4960 | 7 | 34720 |
4961 | 17 | 84337 |
4962 | 9 | 44658 |
4963 | 9 | 44667 |
4964 | 8 | 39712 |
4965 | 3 | 14895 |
4966 | 3 | 14898 |
4967 | 4 | 19868 |
4968 | 3 | 14904 |
4969 | 3 | 14907 |
4970 | 1 | 4970 |
4971 | 9 | 44739 |
4972 | 5 | 24860 |
4973 | 7 | 34811 |
4974 | 6 | 29844 |
4975 | 12 | 59700 |
4976 | 4 | 19904 |
4977 | 9 | 44793 |
4978 | 5 | 24890 |
4979 | 16 | 79664 |
4980 | 7 | 34860 |
4981 | 1 | 4981 |
4982 | 1 | 4982 |
4983 | 1 | 4983 |
4984 | 3 | 14952 |
4985 | 1 | 4985 |
4986 | 1 | 4986 |
4991 | 1 | 4991 |
4998 | 1 | 4998 |
5004 | 3 | 15012 |
5006 | 3 | 15018 |
5008 | 1 | 5008 |
5009 | 1 | 5009 |
5016 | 1 | 5016 |
5022 | 1 | 5022 |
5023 | 1 | 5023 |
Total | 1297 | 4853796 |
Chop Size | Count | Octets |
4 | 1 | 4 |
278 | 1 | 278 |
4603 | 1 | 4603 |
4605 | 1 | 4605 |
4606 | 1 | 4606 |
4607 | 1 | 4607 |
4610 | 1 | 4610 |
4616 | 2 | 9232 |
4617 | 1 | 4617 |
4619 | 5 | 23095 |
4620 | 5 | 23100 |
4621 | 1 | 4621 |
4622 | 5 | 23110 |
4623 | 3 | 13869 |
4624 | 8 | 36992 |
4625 | 7 | 32375 |
4626 | 7 | 32382 |
4627 | 7 | 32389 |
4628 | 5 | 23140 |
4629 | 4 | 18516 |
4630 | 2 | 9260 |
4631 | 1 | 4631 |
4632 | 1 | 4632 |
4633 | 5 | 23165 |
4634 | 1 | 4634 |
4636 | 2 | 9272 |
4637 | 1 | 4637 |
4648 | 2 | 9296 |
4649 | 1 | 4649 |
4650 | 1 | 4650 |
4651 | 2 | 9302 |
4652 | 1 | 4652 |
4654 | 3 | 13962 |
4655 | 2 | 9310 |
4658 | 1 | 4658 |
4659 | 1 | 4659 |
4660 | 1 | 4660 |
4661 | 1 | 4661 |
4663 | 2 | 9326 |
4664 | 4 | 18656 |
4665 | 3 | 13995 |
4670 | 1 | 4670 |
4672 | 4 | 18688 |
4673 | 1 | 4673 |
4675 | 5 | 23375 |
4676 | 1 | 4676 |
4677 | 1 | 4677 |
4678 | 1 | 4678 |
4679 | 1 | 4679 |
4680 | 1 | 4680 |
4682 | 2 | 9364 |
4683 | 3 | 14049 |
4684 | 1 | 4684 |
4685 | 2 | 9370 |
4686 | 1 | 4686 |
4689 | 1 | 4689 |
4690 | 1 | 4690 |
4691 | 2 | 9382 |
4692 | 1 | 4692 |
4699 | 1 | 4699 |
4705 | 2 | 9410 |
4706 | 4 | 18824 |
4707 | 7 | 32949 |
4708 | 1 | 4708 |
4709 | 2 | 9418 |
4710 | 2 | 9420 |
4711 | 2 | 9422 |
4712 | 6 | 28272 |
4713 | 6 | 28278 |
4714 | 2 | 9428 |
4715 | 2 | 9430 |
4716 | 1 | 4716 |
4717 | 4 | 18868 |
4718 | 3 | 14154 |
4719 | 2 | 9438 |
4720 | 2 | 9440 |
4721 | 2 | 9442 |
4722 | 1 | 4722 |
4723 | 4 | 18892 |
4724 | 2 | 9448 |
4725 | 1 | 4725 |
4726 | 9 | 42534 |
4727 | 3 | 14181 |
4728 | 4 | 18912 |
4729 | 2 | 9458 |
4730 | 2 | 9460 |
4731 | 1 | 4731 |
4732 | 3 | 14196 |
4733 | 3 | 14199 |
4734 | 7 | 33138 |
4735 | 5 | 23675 |
4736 | 6 | 28416 |
4737 | 11 | 52107 |
4738 | 6 | 28428 |
4739 | 8 | 37912 |
4740 | 2 | 9480 |
4741 | 1 | 4741 |
4742 | 2 | 9484 |
4743 | 2 | 9486 |
4744 | 3 | 14232 |
4745 | 2 | 9490 |
4749 | 1 | 4749 |
4750 | 1 | 4750 |
4752 | 1 | 4752 |
4756 | 2 | 9512 |
4760 | 2 | 9520 |
4761 | 1 | 4761 |
4762 | 1 | 4762 |
4764 | 1 | 4764 |
4767 | 1 | 4767 |
4772 | 1 | 4772 |
4776 | 1 | 4776 |
4777 | 1 | 4777 |
4778 | 1 | 4778 |
4779 | 3 | 14337 |
4780 | 2 | 9560 |
4781 | 4 | 19124 |
4784 | 2 | 9568 |
4785 | 1 | 4785 |
4788 | 1 | 4788 |
4790 | 1 | 4790 |
4792 | 1 | 4792 |
4793 | 1 | 4793 |
4794 | 1 | 4794 |
4795 | 3 | 14385 |
4796 | 4 | 19184 |
4797 | 3 | 14391 |
4799 | 2 | 9598 |
4800 | 2 | 9600 |
4801 | 2 | 9602 |
4802 | 1 | 4802 |
4805 | 2 | 9610 |
4808 | 1 | 4808 |
4809 | 2 | 9618 |
4810 | 1 | 4810 |
4811 | 2 | 9622 |
4812 | 2 | 9624 |
4813 | 3 | 14439 |
4814 | 2 | 9628 |
4815 | 2 | 9630 |
4816 | 1 | 4816 |
4818 | 1 | 4818 |
4821 | 1 | 4821 |
4823 | 2 | 9646 |
4824 | 2 | 9648 |
4825 | 1 | 4825 |
4826 | 1 | 4826 |
4828 | 2 | 9656 |
4829 | 2 | 9658 |
4830 | 2 | 9660 |
4831 | 1 | 4831 |
4832 | 1 | 4832 |
4833 | 2 | 9666 |
4834 | 3 | 14502 |
4835 | 4 | 19340 |
4836 | 4 | 19344 |
4837 | 4 | 19348 |
4838 | 3 | 14514 |
4840 | 1 | 4840 |
4842 | 1 | 4842 |
4844 | 1 | 4844 |
4849 | 1 | 4849 |
4851 | 1 | 4851 |
4852 | 3 | 14556 |
4853 | 4 | 19412 |
4854 | 10 | 48540 |
4855 | 8 | 38840 |
4856 | 12 | 58272 |
4857 | 7 | 33999 |
4858 | 8 | 38864 |
4859 | 1 | 4859 |
4860 | 9 | 43740 |
4862 | 10 | 48620 |
4863 | 3 | 14589 |
4864 | 5 | 24320 |
4865 | 9 | 43785 |
4866 | 6 | 29196 |
4867 | 3 | 14601 |
4868 | 7 | 34076 |
4869 | 5 | 24345 |
4872 | 2 | 9744 |
4874 | 2 | 9748 |
4875 | 1 | 4875 |
4876 | 5 | 24380 |
4878 | 3 | 14634 |
4879 | 3 | 14637 |
4880 | 2 | 9760 |
4881 | 1 | 4881 |
4886 | 1 | 4886 |
4891 | 1 | 4891 |
4894 | 1 | 4894 |
4895 | 1 | 4895 |
4897 | 2 | 9794 |
4899 | 2 | 9798 |
4900 | 2 | 9800 |
4901 | 2 | 9802 |
4902 | 1 | 4902 |
4908 | 1 | 4908 |
4909 | 3 | 14727 |
4910 | 1 | 4910 |
4912 | 2 | 9824 |
4913 | 2 | 9826 |
4914 | 5 | 24570 |
4915 | 3 | 14745 |
4916 | 3 | 14748 |
4917 | 8 | 39336 |
4918 | 7 | 34426 |
4919 | 16 | 78704 |
4920 | 11 | 54120 |
4921 | 6 | 29526 |
4922 | 6 | 29532 |
4923 | 3 | 14769 |
4924 | 10 | 49240 |
4925 | 6 | 29550 |
4926 | 3 | 14778 |
4927 | 3 | 14781 |
4928 | 5 | 24640 |
4929 | 6 | 29574 |
4930 | 6 | 29580 |
4931 | 8 | 39448 |
4932 | 5 | 24660 |
4933 | 5 | 24665 |
4934 | 11 | 54274 |
4935 | 5 | 24675 |
4936 | 1 | 4936 |
4937 | 3 | 14811 |
4938 | 3 | 14814 |
4939 | 5 | 24695 |
4940 | 6 | 29640 |
4941 | 3 | 14823 |
4942 | 6 | 29652 |
4943 | 9 | 44487 |
4944 | 6 | 29664 |
4945 | 8 | 39560 |
4946 | 11 | 54406 |
4947 | 10 | 49470 |
4948 | 8 | 39584 |
4949 | 11 | 54439 |
4950 | 6 | 29700 |
4951 | 6 | 29706 |
4952 | 5 | 24760 |
4953 | 12 | 59436 |
4954 | 7 | 34678 |
4955 | 12 | 59460 |
4956 | 13 | 64428 |
4957 | 21 | 104097 |
4958 | 9 | 44622 |
4959 | 8 | 39672 |
4960 | 10 | 49600 |
4961 | 5 | 24805 |
4962 | 1 | 4962 |
4963 | 1 | 4963 |
4965 | 2 | 9930 |
4966 | 2 | 9932 |
4967 | 6 | 29802 |
4968 | 5 | 24840 |
4969 | 7 | 34783 |
4970 | 8 | 39760 |
4971 | 14 | 69594 |
4972 | 7 | 34804 |
4973 | 10 | 49730 |
4974 | 5 | 24870 |
4975 | 20 | 99500 |
4976 | 9 | 44784 |
4977 | 2 | 9954 |
4978 | 1 | 4978 |
4979 | 2 | 9958 |
4980 | 2 | 9960 |
4981 | 2 | 9962 |
4982 | 1 | 4982 |
4983 | 1 | 4983 |
4987 | 1 | 4987 |
4988 | 1 | 4988 |
5000 | 3 | 15000 |
5002 | 4 | 20008 |
5004 | 1 | 5004 |
5005 | 1 | 5005 |
5018 | 1 | 5018 |
5019 | 1 | 5019 |
5020 | 1 | 5020 |
Total | 1002 | 4849778 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333032266167656e743d6173796e632d6465666c6174652d636c69656e742048
5454502f312e310d0a486f73743a ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882cb0d2715c8e5
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6362306432373135
0x03e8
009 TCP DROPPED BY ME