client - Case 9.3.3 : Pass - 187 ms @ 2023-02-24T01:25:24.348Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 1k.
Case Expectation
Receive echo'ed text message (with payload as sent).
         Case Outcome
Received text message of length 4194304.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=261&agent=client HTTP/1.1 Host: localhost:9002 Upgrade: websocket Connection: Upgrade Sec-Websocket-Key: AUc6UwS9tlwJkmw0tRRAYw== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: u2ggKaIg5LMeNgi8dOe3nHJFen4=
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 8 | 1 | 8 | 
| 14 | 1 | 14 | 
| 182 | 1 | 182 | 
| 14480 | 1 | 14480 | 
| 28960 | 1 | 28960 | 
| 31280 | 1 | 31280 | 
| 57760 | 1 | 57760 | 
| 64128 | 1 | 64128 | 
| 65536 | 61 | 3997696 | 
| Total | 69 | 4194508 | 
| Chop Size | Count | Octets | 
| 2 | 1 | 2 | 
| 4 | 1 | 4 | 
| 206 | 1 | 206 | 
| 1028 | 4096 | 4210688 | 
| Total | 4099 | 4210900 | 
| Opcode | Count | 
| 1 | 1 | 
| 8 | 1 | 
| Total | 2 | 
| Opcode | Count | 
| 0 | 4096 | 
| 1 | 1 | 
| 8 | 1 | 
| Total | 4098 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d323631266167656e743d636c69656e7420485454502f312e310d0a486f73743a
206c6f63616c686f73743a393030 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882de89fe0fdd61
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6465383966653066
0x03e8
007 TCP DROPPED BY ME