deflate-client - Case 12.1.10 : Pass - 47905 ms @ 2023-02-24T01:28:27.499Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=302&agent=deflate-client HTTP/1.1 Host: localhost:9002 Upgrade: websocket Connection: Upgrade Sec-Websocket-Key: bT9jPEvrA8hL/415LkknAA== Sec-WebSocket-Version: 13 Sec-WebSocket-Extensions: permessage-deflate;client_max_window_bits=9;server_max_window_bits=9
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: FSLbuGtsA22FKGUjQpP23ZxGBTc= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 458 | 3664 |
286 | 1 | 286 |
4599 | 1 | 4599 |
4602 | 1 | 4602 |
4609 | 1 | 4609 |
4611 | 1 | 4611 |
4613 | 1 | 4613 |
4614 | 1 | 4614 |
4615 | 2 | 9230 |
4616 | 2 | 9232 |
4618 | 2 | 9236 |
4619 | 2 | 9238 |
4620 | 7 | 32340 |
4621 | 3 | 13863 |
4622 | 3 | 13866 |
4623 | 7 | 32361 |
4624 | 3 | 13872 |
4625 | 5 | 23125 |
4626 | 5 | 23130 |
4627 | 2 | 9254 |
4628 | 3 | 13884 |
4629 | 7 | 32403 |
4630 | 5 | 23150 |
4631 | 3 | 13893 |
4632 | 6 | 27792 |
4636 | 1 | 4636 |
4637 | 2 | 9274 |
4640 | 1 | 4640 |
4641 | 1 | 4641 |
4644 | 1 | 4644 |
4645 | 1 | 4645 |
4647 | 1 | 4647 |
4648 | 1 | 4648 |
4650 | 2 | 9300 |
4651 | 1 | 4651 |
4652 | 1 | 4652 |
4654 | 2 | 9308 |
4655 | 2 | 9310 |
4657 | 1 | 4657 |
4658 | 1 | 4658 |
4659 | 2 | 9318 |
4660 | 1 | 4660 |
4661 | 1 | 4661 |
4664 | 1 | 4664 |
4666 | 1 | 4666 |
4667 | 1 | 4667 |
4668 | 4 | 18672 |
4669 | 3 | 14007 |
4671 | 3 | 14013 |
4672 | 1 | 4672 |
4674 | 1 | 4674 |
4675 | 1 | 4675 |
4676 | 3 | 14028 |
4678 | 2 | 9356 |
4679 | 5 | 23395 |
4680 | 1 | 4680 |
4681 | 3 | 14043 |
4682 | 1 | 4682 |
4684 | 1 | 4684 |
4685 | 1 | 4685 |
4687 | 2 | 9374 |
4694 | 1 | 4694 |
4695 | 1 | 4695 |
4696 | 1 | 4696 |
4701 | 1 | 4701 |
4702 | 2 | 9404 |
4703 | 3 | 14109 |
4704 | 1 | 4704 |
4708 | 3 | 14124 |
4709 | 4 | 18836 |
4710 | 2 | 9420 |
4711 | 5 | 23555 |
4713 | 2 | 9426 |
4714 | 2 | 9428 |
4715 | 4 | 18860 |
4716 | 5 | 23580 |
4717 | 5 | 23585 |
4718 | 2 | 9436 |
4719 | 3 | 14157 |
4720 | 3 | 14160 |
4721 | 5 | 23605 |
4722 | 9 | 42498 |
4723 | 1 | 4723 |
4724 | 2 | 9448 |
4725 | 1 | 4725 |
4726 | 2 | 9452 |
4727 | 2 | 9454 |
4728 | 2 | 9456 |
4730 | 8 | 37840 |
4731 | 4 | 18924 |
4732 | 6 | 28392 |
4733 | 6 | 28398 |
4734 | 4 | 18936 |
4735 | 7 | 33145 |
4736 | 1 | 4736 |
4737 | 4 | 18948 |
4738 | 3 | 14214 |
4739 | 4 | 18956 |
4740 | 3 | 14220 |
4741 | 8 | 37928 |
4742 | 3 | 14226 |
4743 | 2 | 9486 |
4744 | 2 | 9488 |
4746 | 2 | 9492 |
4747 | 1 | 4747 |
4748 | 2 | 9496 |
4752 | 1 | 4752 |
4753 | 1 | 4753 |
4756 | 1 | 4756 |
4760 | 2 | 9520 |
4764 | 2 | 9528 |
4765 | 1 | 4765 |
4766 | 1 | 4766 |
4768 | 1 | 4768 |
4771 | 1 | 4771 |
4772 | 1 | 4772 |
4775 | 1 | 4775 |
4776 | 1 | 4776 |
4781 | 2 | 9562 |
4782 | 1 | 4782 |
4783 | 2 | 9566 |
4784 | 2 | 9568 |
4785 | 4 | 19140 |
4786 | 1 | 4786 |
4788 | 2 | 9576 |
4792 | 1 | 4792 |
4793 | 1 | 4793 |
4795 | 1 | 4795 |
4796 | 2 | 9592 |
4797 | 2 | 9594 |
4798 | 2 | 9596 |
4799 | 3 | 14397 |
4800 | 3 | 14400 |
4801 | 3 | 14403 |
4803 | 1 | 4803 |
4804 | 1 | 4804 |
4805 | 1 | 4805 |
4807 | 1 | 4807 |
4808 | 2 | 9616 |
4809 | 3 | 14427 |
4811 | 2 | 9622 |
4812 | 2 | 9624 |
4813 | 2 | 9626 |
4814 | 1 | 4814 |
4815 | 1 | 4815 |
4817 | 2 | 9634 |
4818 | 2 | 9636 |
4819 | 2 | 9638 |
4820 | 1 | 4820 |
4822 | 1 | 4822 |
4824 | 2 | 9648 |
4825 | 1 | 4825 |
4826 | 1 | 4826 |
4828 | 2 | 9656 |
4829 | 2 | 9658 |
4830 | 3 | 14490 |
4831 | 2 | 9662 |
4832 | 2 | 9664 |
4833 | 3 | 14499 |
4834 | 3 | 14502 |
4835 | 1 | 4835 |
4836 | 1 | 4836 |
4837 | 1 | 4837 |
4838 | 2 | 9676 |
4839 | 2 | 9678 |
4840 | 3 | 14520 |
4841 | 2 | 9682 |
4842 | 1 | 4842 |
4848 | 1 | 4848 |
4850 | 4 | 19400 |
4851 | 2 | 9702 |
4852 | 8 | 38816 |
4853 | 3 | 14559 |
4854 | 3 | 14562 |
4855 | 1 | 4855 |
4856 | 7 | 33992 |
4857 | 4 | 19428 |
4858 | 10 | 48580 |
4859 | 8 | 38872 |
4860 | 8 | 38880 |
4861 | 12 | 58332 |
4862 | 8 | 38896 |
4863 | 3 | 14589 |
4864 | 4 | 19456 |
4865 | 4 | 19460 |
4866 | 6 | 29196 |
4867 | 1 | 4867 |
4868 | 2 | 9736 |
4869 | 2 | 9738 |
4870 | 3 | 14610 |
4871 | 2 | 9742 |
4872 | 8 | 38976 |
4873 | 1 | 4873 |
4874 | 1 | 4874 |
4875 | 3 | 14625 |
4876 | 1 | 4876 |
4878 | 2 | 9756 |
4880 | 4 | 19520 |
4882 | 3 | 14646 |
4884 | 2 | 9768 |
4885 | 1 | 4885 |
4887 | 1 | 4887 |
4891 | 1 | 4891 |
4895 | 1 | 4895 |
4896 | 2 | 9792 |
4897 | 2 | 9794 |
4898 | 1 | 4898 |
4901 | 2 | 9802 |
4903 | 1 | 4903 |
4905 | 2 | 9810 |
4906 | 2 | 9812 |
4908 | 1 | 4908 |
4909 | 2 | 9818 |
4910 | 4 | 19640 |
4911 | 2 | 9822 |
4912 | 3 | 14736 |
4913 | 6 | 29478 |
4914 | 3 | 14742 |
4915 | 7 | 34405 |
4916 | 6 | 29496 |
4917 | 2 | 9834 |
4918 | 3 | 14754 |
4919 | 2 | 9838 |
4920 | 8 | 39360 |
4921 | 7 | 34447 |
4922 | 6 | 29532 |
4923 | 11 | 54153 |
4924 | 8 | 39392 |
4925 | 6 | 29550 |
4926 | 5 | 24630 |
4927 | 7 | 34489 |
4928 | 6 | 29568 |
4929 | 6 | 29574 |
4930 | 7 | 34510 |
4931 | 4 | 19724 |
4932 | 3 | 14796 |
4933 | 5 | 24665 |
4934 | 8 | 39472 |
4935 | 6 | 29610 |
4936 | 3 | 14808 |
4937 | 1 | 4937 |
4938 | 6 | 29628 |
4939 | 4 | 19756 |
4940 | 3 | 14820 |
4941 | 4 | 19764 |
4942 | 4 | 19768 |
4943 | 7 | 34601 |
4944 | 8 | 39552 |
4945 | 5 | 24725 |
4946 | 7 | 34622 |
4947 | 11 | 54417 |
4948 | 7 | 34636 |
4949 | 9 | 44541 |
4950 | 10 | 49500 |
4951 | 7 | 34657 |
4952 | 12 | 59424 |
4953 | 18 | 89154 |
4954 | 8 | 39632 |
4955 | 8 | 39640 |
4956 | 5 | 24780 |
4957 | 11 | 54527 |
4958 | 5 | 24790 |
4959 | 11 | 54549 |
4960 | 6 | 29760 |
4961 | 12 | 59532 |
4962 | 6 | 29772 |
4963 | 3 | 14889 |
4964 | 8 | 39712 |
4965 | 5 | 24825 |
4966 | 2 | 9932 |
4967 | 8 | 39736 |
4968 | 2 | 9936 |
4969 | 7 | 34783 |
4970 | 2 | 9940 |
4971 | 10 | 49710 |
4972 | 8 | 39776 |
4973 | 7 | 34811 |
4974 | 6 | 29844 |
4975 | 8 | 39800 |
4976 | 7 | 34832 |
4977 | 5 | 24885 |
4978 | 4 | 19912 |
4979 | 16 | 79664 |
4980 | 5 | 24900 |
4982 | 1 | 4982 |
4985 | 2 | 9970 |
4986 | 1 | 4986 |
4991 | 1 | 4991 |
4992 | 1 | 4992 |
4996 | 1 | 4996 |
4998 | 1 | 4998 |
5004 | 2 | 10008 |
5006 | 3 | 15018 |
5008 | 1 | 5008 |
5009 | 1 | 5009 |
5014 | 1 | 5014 |
5023 | 1 | 5023 |
5024 | 1 | 5024 |
Total | 1459 | 4853790 |
Chop Size | Count | Octets |
4 | 1 | 4 |
278 | 1 | 278 |
4603 | 1 | 4603 |
4605 | 1 | 4605 |
4606 | 1 | 4606 |
4607 | 1 | 4607 |
4610 | 1 | 4610 |
4616 | 2 | 9232 |
4617 | 1 | 4617 |
4619 | 5 | 23095 |
4620 | 5 | 23100 |
4621 | 1 | 4621 |
4622 | 5 | 23110 |
4623 | 3 | 13869 |
4624 | 8 | 36992 |
4625 | 7 | 32375 |
4626 | 7 | 32382 |
4627 | 7 | 32389 |
4628 | 5 | 23140 |
4629 | 4 | 18516 |
4630 | 2 | 9260 |
4631 | 1 | 4631 |
4632 | 1 | 4632 |
4633 | 5 | 23165 |
4634 | 1 | 4634 |
4636 | 2 | 9272 |
4637 | 1 | 4637 |
4648 | 2 | 9296 |
4649 | 1 | 4649 |
4650 | 1 | 4650 |
4651 | 2 | 9302 |
4652 | 1 | 4652 |
4654 | 3 | 13962 |
4655 | 2 | 9310 |
4658 | 1 | 4658 |
4659 | 1 | 4659 |
4660 | 1 | 4660 |
4661 | 1 | 4661 |
4663 | 2 | 9326 |
4664 | 4 | 18656 |
4665 | 3 | 13995 |
4670 | 1 | 4670 |
4672 | 4 | 18688 |
4673 | 1 | 4673 |
4675 | 5 | 23375 |
4676 | 1 | 4676 |
4677 | 1 | 4677 |
4678 | 1 | 4678 |
4679 | 1 | 4679 |
4680 | 1 | 4680 |
4682 | 2 | 9364 |
4683 | 3 | 14049 |
4684 | 1 | 4684 |
4685 | 2 | 9370 |
4686 | 1 | 4686 |
4689 | 1 | 4689 |
4690 | 1 | 4690 |
4691 | 2 | 9382 |
4692 | 1 | 4692 |
4699 | 1 | 4699 |
4705 | 2 | 9410 |
4706 | 4 | 18824 |
4707 | 7 | 32949 |
4708 | 1 | 4708 |
4709 | 2 | 9418 |
4710 | 2 | 9420 |
4711 | 2 | 9422 |
4712 | 6 | 28272 |
4713 | 6 | 28278 |
4714 | 2 | 9428 |
4715 | 2 | 9430 |
4716 | 1 | 4716 |
4717 | 4 | 18868 |
4718 | 3 | 14154 |
4719 | 2 | 9438 |
4720 | 2 | 9440 |
4721 | 2 | 9442 |
4722 | 1 | 4722 |
4723 | 4 | 18892 |
4724 | 2 | 9448 |
4725 | 1 | 4725 |
4726 | 9 | 42534 |
4727 | 3 | 14181 |
4728 | 4 | 18912 |
4729 | 2 | 9458 |
4730 | 2 | 9460 |
4731 | 1 | 4731 |
4732 | 3 | 14196 |
4733 | 3 | 14199 |
4734 | 7 | 33138 |
4735 | 5 | 23675 |
4736 | 6 | 28416 |
4737 | 11 | 52107 |
4738 | 6 | 28428 |
4739 | 8 | 37912 |
4740 | 2 | 9480 |
4741 | 1 | 4741 |
4742 | 2 | 9484 |
4743 | 2 | 9486 |
4744 | 3 | 14232 |
4745 | 2 | 9490 |
4749 | 1 | 4749 |
4750 | 1 | 4750 |
4752 | 1 | 4752 |
4756 | 2 | 9512 |
4760 | 2 | 9520 |
4761 | 1 | 4761 |
4762 | 1 | 4762 |
4764 | 1 | 4764 |
4767 | 1 | 4767 |
4772 | 1 | 4772 |
4776 | 1 | 4776 |
4777 | 1 | 4777 |
4778 | 1 | 4778 |
4779 | 3 | 14337 |
4780 | 2 | 9560 |
4781 | 4 | 19124 |
4784 | 2 | 9568 |
4785 | 1 | 4785 |
4788 | 1 | 4788 |
4790 | 1 | 4790 |
4792 | 1 | 4792 |
4793 | 1 | 4793 |
4794 | 1 | 4794 |
4795 | 3 | 14385 |
4796 | 4 | 19184 |
4797 | 3 | 14391 |
4799 | 2 | 9598 |
4800 | 2 | 9600 |
4801 | 2 | 9602 |
4802 | 1 | 4802 |
4805 | 2 | 9610 |
4808 | 1 | 4808 |
4809 | 2 | 9618 |
4810 | 1 | 4810 |
4811 | 2 | 9622 |
4812 | 2 | 9624 |
4813 | 3 | 14439 |
4814 | 2 | 9628 |
4815 | 2 | 9630 |
4816 | 1 | 4816 |
4818 | 1 | 4818 |
4821 | 1 | 4821 |
4823 | 2 | 9646 |
4824 | 2 | 9648 |
4825 | 1 | 4825 |
4826 | 1 | 4826 |
4828 | 2 | 9656 |
4829 | 2 | 9658 |
4830 | 2 | 9660 |
4831 | 1 | 4831 |
4832 | 1 | 4832 |
4833 | 2 | 9666 |
4834 | 3 | 14502 |
4835 | 4 | 19340 |
4836 | 4 | 19344 |
4837 | 4 | 19348 |
4838 | 3 | 14514 |
4840 | 1 | 4840 |
4842 | 1 | 4842 |
4844 | 1 | 4844 |
4849 | 1 | 4849 |
4851 | 1 | 4851 |
4852 | 3 | 14556 |
4853 | 4 | 19412 |
4854 | 10 | 48540 |
4855 | 8 | 38840 |
4856 | 12 | 58272 |
4857 | 7 | 33999 |
4858 | 8 | 38864 |
4859 | 1 | 4859 |
4860 | 9 | 43740 |
4862 | 10 | 48620 |
4863 | 3 | 14589 |
4864 | 5 | 24320 |
4865 | 9 | 43785 |
4866 | 6 | 29196 |
4867 | 3 | 14601 |
4868 | 7 | 34076 |
4869 | 5 | 24345 |
4872 | 2 | 9744 |
4874 | 2 | 9748 |
4875 | 1 | 4875 |
4876 | 5 | 24380 |
4878 | 3 | 14634 |
4879 | 3 | 14637 |
4880 | 2 | 9760 |
4881 | 1 | 4881 |
4886 | 1 | 4886 |
4891 | 1 | 4891 |
4894 | 1 | 4894 |
4895 | 1 | 4895 |
4897 | 2 | 9794 |
4899 | 2 | 9798 |
4900 | 2 | 9800 |
4901 | 2 | 9802 |
4902 | 1 | 4902 |
4908 | 1 | 4908 |
4909 | 3 | 14727 |
4910 | 1 | 4910 |
4912 | 2 | 9824 |
4913 | 2 | 9826 |
4914 | 5 | 24570 |
4915 | 3 | 14745 |
4916 | 3 | 14748 |
4917 | 8 | 39336 |
4918 | 7 | 34426 |
4919 | 16 | 78704 |
4920 | 11 | 54120 |
4921 | 6 | 29526 |
4922 | 6 | 29532 |
4923 | 3 | 14769 |
4924 | 10 | 49240 |
4925 | 6 | 29550 |
4926 | 3 | 14778 |
4927 | 3 | 14781 |
4928 | 5 | 24640 |
4929 | 6 | 29574 |
4930 | 6 | 29580 |
4931 | 8 | 39448 |
4932 | 5 | 24660 |
4933 | 5 | 24665 |
4934 | 11 | 54274 |
4935 | 5 | 24675 |
4936 | 1 | 4936 |
4937 | 3 | 14811 |
4938 | 3 | 14814 |
4939 | 5 | 24695 |
4940 | 6 | 29640 |
4941 | 3 | 14823 |
4942 | 6 | 29652 |
4943 | 9 | 44487 |
4944 | 6 | 29664 |
4945 | 8 | 39560 |
4946 | 11 | 54406 |
4947 | 10 | 49470 |
4948 | 8 | 39584 |
4949 | 11 | 54439 |
4950 | 6 | 29700 |
4951 | 6 | 29706 |
4952 | 5 | 24760 |
4953 | 12 | 59436 |
4954 | 7 | 34678 |
4955 | 12 | 59460 |
4956 | 13 | 64428 |
4957 | 21 | 104097 |
4958 | 9 | 44622 |
4959 | 8 | 39672 |
4960 | 10 | 49600 |
4961 | 5 | 24805 |
4962 | 1 | 4962 |
4963 | 1 | 4963 |
4965 | 2 | 9930 |
4966 | 2 | 9932 |
4967 | 6 | 29802 |
4968 | 5 | 24840 |
4969 | 7 | 34783 |
4970 | 8 | 39760 |
4971 | 14 | 69594 |
4972 | 7 | 34804 |
4973 | 10 | 49730 |
4974 | 5 | 24870 |
4975 | 20 | 99500 |
4976 | 9 | 44784 |
4977 | 2 | 9954 |
4978 | 1 | 4978 |
4979 | 2 | 9958 |
4980 | 2 | 9960 |
4981 | 2 | 9962 |
4982 | 1 | 4982 |
4983 | 1 | 4983 |
4987 | 1 | 4987 |
4988 | 1 | 4988 |
5000 | 3 | 15000 |
5002 | 4 | 20008 |
5004 | 1 | 5004 |
5005 | 1 | 5005 |
5018 | 1 | 5018 |
5019 | 1 | 5019 |
5020 | 1 | 5020 |
Total | 1002 | 4849778 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333032266167656e743d6465666c6174652d636c69656e7420485454502f312e
310d0a486f73743a206c6f63616c ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888207c4a919042c
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3037633461393139
0x03e8
009 TCP DROPPED BY ME